Teka Naka, Nagpur, Maharashtra
GST No. 27BCAPM4466K1ZB
Call 08047637169 74% Response Rate
Minimum Order Quantity: 1 Piece
Power (kVA) | 75 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | Dg |
Engine Make | Ashok Leyland |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | Tu |
Fuel Tank Capacity | DGSET |
AMC | Available |
On-site Service | Available |
77 | 78 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Bore (mm) x Stroke (mm) | 38x347 |
Bore x Stroke (mm) | 46 |
Fan Air Flow Across Radiator | 876x99 |
465 | 7576 |
View Complete details
Minimum Order Quantity: 1 Piece
Power (kVA) | 75 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | 2012 |
Engine Make | Ashok Leyland |
Phase | 3-Phase |
Fuel Consumption (at 100% Load) | DG SET |
Fuel Tank Capacity | DGSET |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 3000 |
Frequency | 50 Hz |
Warranty | 6 |
Country of Origin | Made in India |
Additional Information:
View Complete details