Teka Naka, Nagpur, Maharashtra
GST No. 27BCAPM4466K1ZB
Call 08047637169 72% Response Rate
Minimum Order Quantity: 1 Unit
Compressor Brand | Anest Iwata |
Compressor Model | jh |
Per Day Rent | 4000 |
Equipment Type | Wheel Loader, Crane, Concrete Mixer |
Fuel Type | Diesel |
Number of Drums | Single Drum |
Roller Type | Pedestrian Operated |
Surface Type | good |
Locality Of Residence | any where |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Location | any where |
Operator Required | Yes |
Job Location | any where |
Capacity | 12ton |
Application/Usage | any |
Units Required | 4 |
Power Source | normal |
Maximum Load Limit | 10 to 100 Tons |
Jib Length | <50 Feet |
Crane Type | Tower Crane |
Rental Duration | >1 Day |
Drive Wheel | good |
Lift Type | 42feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Earthmoving Equipment Type | JCB |
Number Of Items | 2016 |
Rental Duration | 1month |
Location/City | Nagpur |
Service Charges | 4000 |
Duration | 1month |
Location | any where |
Roller Type | Ride-On Soil/Landfill Compactor With Pads/Feet/Spikes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Earthmoving Equipment Type | Roller, JCB, Tractor |
Number Of Items | 2016 |
Location/City | Pan India |
Roller Type | Ride-On Smooth Finish |
Equipment Type | Crane, Concrete Mixer, Wheel Loader, Excavator |
Power Source | Hydraulic |
Application/Usage | Commercial |
Capacity | >100 Tons |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Duration | 6month |
Service Location/City | nagpur |
Earthmoving Equipment Type | gradar |
Excavator Type | Long Reach Excavator, Compact Excavator |
Number Of Items | 1 |
Application/Usage | Material Handling |
Location/City | Pan India |
Brand | sunrise |
Hiring Duration | >1 Week |
Roller Type | Pedestrian Operated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Duration | 1month |
Service Location/City | nagpur |
Excavator Type | Compact Excavator, Long Reach Excavator |
Earthmoving Equipment Type | Roller |
Number Of Items | 3 |
Application/Usage | Material Handling |
Brand | tata hitahic |
Location/City | Pan India |
Automation Type | yes |
Hiring Duration | >1 Week |
Usage/Application | Residential |
Capacity | <10 Tons |
Roller Type | nagpur |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Equipment Type | transite mixture |
Location/City | Pan India |
Location | nagpur |
Number of Items | 5 |
Concrete Mixer Type | Self Loading |
Power Source | Hydraulic |
Rental Duration | <30 Days |
Automatic Grade | Automatic |
Capacity | <8 Cubic Meter |
Model Type | 2019 |
Service Mode | 6month |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Universal |
Output Capacity | 480 Liters |
Type of the drum mixer | Reverse Drum Mixer |
Equipment Type | selfloading |
Rental Duration | >1 Week |
Capacity | >8 Cubic Meter |
Concrete Mixer Type | Portable, Self Loading |
Power Source | Diesel Engine |
Speed of Mixing Drum | 13r/min |
Automatic Grade | Automatic |
Material | Cast Iron |
Location | nagpur |
Model Type | selfloading |
Chassis Material | Mild Steel |
Number of Items | 3 |
Portable | Yes |
Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Types of Earthmoving Equipment | Backhoe Loaders |
Model Name/Number | 2019 |
Engine Power | 275 HP |
Minimum Rental Duration | 6month |
Service Location | nagpur |
Loader Type | Tractor Loader, Skid Loader, Wheel Loader |
Earthmoving Equipment Type | JCB |
Brand | Komatsu |
Number Of Items | 1 |
Capacity | 10 to 100 Tons |
Location/City | Nagpur |
Roller Type | Pedestrian Operated |
Application/Usage | Material Handling |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Earthmoving Equipment Type | JCB |
Number Of Items | 1 |
Location/City | Pan India |
Roller Type | Pedestrian Operated |
Brand | jcb |
Usage/Application | Residential |
Capacity | <10 Tons |
Machine Type | backolo |
Condition | jcb |
Model Name/Number | 387 |
Rated Power | 3 |
Size | JCB 3dx |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Earthmoving Equipment Type | Buldozer |
Brand/Model | 2017 |
Location | nagpur |
Equipment Type | Excavator, Concrete Mixer, Crane, Wheel Loader |
Number of Items | 5 |
Memory Capacity | Hydraulic |
Bulldozer Type | Crawler Bulldozer, Wheeled Bulldozer, Mini Bulldozer |
Bulldozer Blade Type | Straight Blade, U Blade (Universal Blade), Mobility, Combination Blade |
Capacity | <10 Tons |
Material | METAL |
Area | nagpur |
Usage/Application | Construction Sites |
Machine Type | buldozer |
Size/Dimension | 12feet |
Timing | any |
Condition | goodv condition |
Model Number | 230O |
Rental Duration | 6month |
Rated Power | 600 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Equipment Type | roller |
Earthmoving Equipment Type | Roller |
Color | Soil Compactors |
Brand/Model | 12019 |
Number of Items | 3 |
Location | nagpur |
Rental Duration | >1 Week |
Capacity | <10 Tons |
Usage/Application | Agricultural |
Area | nagpur |
Machine Type | roller |
Size/Dimension | roler |
Timing | 8hours |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Service Location | nagpur |
Location | nagpur |
Earthmoving Equipment Type | Roller |
Excavator Type | Compact Excavator, Dragline Excavator, Nagpur |
Brand/Model | 2017 |
Number of Items | 3 |
Usage/Application | Material Handling |
Automation Type | aut |
Hiring Duration | >1 Week |
Capacity | <10 Tons |
Operating Weight | 10ton |
Dig Depth | 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Komatsu |
Operating Weight | 75 MT |
Engine Power | 275 HP |
Location/City | NAGPUR |
Compressor Brand | Chicago Pneumatic |
Compressor Model | lk |
Per Day Rent | 4000 |
Service Location/City | all india |
Equipment Type | Wheel Loader |
Fuel Type | Diesel |
Roller Type | Ride-On Soil/Landfill Compactor With Pads/Feet/Spikes |
Surface Type | g |
Locality Of Residence | all india |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Location | nagpur |
Fuel Type | Diesel |
Earthmoving Equipment Type | Roller |
Brand/Model | 2017 |
Number of Items | 3 |
Number of Drums | Single Drum |
Capacity | >110 Tons |
Roller Type | Ride-On Smooth Finish, Pedestrian Operated,Ride-On Smooth Finish,Ride-On Soil/Landfill Compactor With Pads/Feet/Spikes,Pedestrian Operated, Ride-On Soil/Landfill Compactor With Pads/Feet/Spikes |
Drum Type | 3-Point Rollers, Single Drum,Tandem Drum,Single Drum, Tandem Drum |
Service Charges | yes |
Surface Type | smooth |
Rental Duration | 4m |
Max Roll Weight | 5 |
Usage/Application | Commercial |
We Sunrise Construction Equipments are highly engaged in manufacturing and suppliying and provinding Roller Rental rental
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Earthmoving Equipment Type | Roller |
Equipment Type | Road Roller |
Compactors Type | Soil Compactors |
Capacity | 10ton |
Number Of Items | 1 |
Location/City | Pan India |
Roller Type | Pedestrian Operated |
Rental Duration | >1 Week |
Application/Usage | Residential |
We Sunrise Construction Equipments are highly engaged in manufacturing and suppliying and provinding Compactors Rental Service
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Compressor Brand | Anest Iwata |
Compressor Model | 6YT |
Per Day Rent | 4000 |
Service Location/City | any where |
Fuel Type | Diesel |
Equipment Type | Concrete Mixer,Wheel Loader,Excavator |
Earthmoving Equipment Type | Roller |
Number Of Items | 1 |
Number of Drums | Single Drum |
Location/City | Nagpur |
Roller Type | Pedestrian Operated |
Surface Type | gh |
We are supply Road roller rental soil compactor vibrator Road Roller Rental Static Road Roller Rental single Drum Soil compactor Rental services and good condition and cheapest Rat
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Earthmoving Equipment Type | Roller |
Number Of Items | 1 |
Compressor Brand | Atlas Copco |
Compressor Model | ty |
Per Day Rent | 4000 |
Service Location/City | all over india |
Equipment Type | Wheel Loader |
Fuel Type | Diesel |
Number of Drums | Tandem Drum |
Roller Type | Pedestrian Operated, Ride-On Soil/Landfill Compactor With Pads/Feet/Spikes |
Surface Type | yes |
Locality Of Residence | nagpur |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power | 43 |
Location | nagpur |
Number Of Items | 1 |
Rental Duration | <10 Days |
Blade Width | <7 Meter |
Capacity | 12feet |
Duration | 1yrs |
Walking Mode | r5d |
After Sales Service Available | 8u |
Air Cleaner | tr |
Alternator | motor gradar |
Aspiration | fg6 |
Batteries | 34y |
Battery Ah | as5 |
Bore | 2ff |
Brand | cat |
Circle Reversing Rotation | t5 |
Dimension Mm | 23 |
Engine Design | cat |
Engine Model | cater |
Application/Usage | Road & Highway |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Location | NAGPUR |
Earthmoving Equipment Type | Roller |
Equipment Type | Concrete Mixer, Wheel Loader, Crane, Excavator |
Brand/Model | CATTERPILLER |
Memory Capacity | Hydraulic |
Number of Items | 3 |
Bulldozer Type | Crawler Bulldozer, Wheeled Bulldozer, Mini Bulldozer |
Rental Duration | 10 Days |
Area | NAGPUR |
Usage/Application | Construction Sites |
Capacity | <10 Tons |
Machine Type | DOUZERE |
Condition | good |
Size/Dimension | 12 |
Timing | ANY time |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | 2019 |
Brand | Universal |
Minimum Rental Duration | 6MONTH |
Output Capacity | 560 Liters |
Type of the drum mixer | Reverse Drum Mixer |
Equipment Type | self |
Rental Duration | >1 Week |
Capacity | <4 Cubic Meter |
Concrete Mixer Type | Portable, Self Loading |
Speed of Mixing Drum | 14r/min |
Power Source | Diesel Engine |
Automatic Grade | Automatic |
Material | Cast Iron |
Location | nagpur |
Model Type | 234 |
Chassis Material | Cast Iron |
Number of Items | 3 |
Service Mode | ser |
Condition | Second hand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Operating Weight | 5000 Kg |
Maximum Engine Power | 60 HP |
Maximum Bucket Capacity | 0.2 cum |
Brand | Hitachi |
Height | 13f |
Year | 2017 |
Maximum Torque | 23 |
Tatahit | 20 |
View Complete details
Minimum Order Quantity: 1 Unit
Number of Items | 4 |
Capacity | 10 to 100 Tons |
Loader Type | Bucket Loader, Front Loader, Skid Loader |
Brand/Model | 2019 |
Duration | 6month |
Usage/Application | Material Handling |
Service Location | nagpur |
Gross Power Hp At Rpm | 6y |
Maximum Operating Weight Kg | 4f |
Battery Volts | 4 |
Loader Bucket Capacity Cum | 1.7 |
Warranty | 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Earthmoving Equipment Type | Roller, Tractor, JCB, 160000 |
Compressor Brand | Atlas Copco |
Brand | sunrise |
Number Of Items | 2 |
Bulldozer Type | Crawler Bulldozer, Wheeled Bulldozer, Mini Bulldozer |
Bulldozer Blade Type | U Blade (Universal Blade), Straight Blade, Combination Blade |
Location/City | Pan India |
Location | nagpur |
Material | soil |
Area | road |
Usage/Application | Industrial |
Capacity | <10 Tons |
Machine Type | buldozer |
Size/Dimension | 12feet |
Roller Type | Pedestrian Operated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Duration | 1yrs |
Excavator Type | Dragline Excavator |
Service Location/City | nagpur |
Capacity | 10 to 100 Tons |
Rental Duration | nagpur |
Brand | cat |
Application/Usage | Digging/Trenching |
Additional Information:
View Complete details