Nagpur, Maharashtra
GST No. 27BCAPM4466K1ZB
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | LiuGong |
| Bucket Capacity | 1.6–2.0 m³ |
| Operating Weight | 12–18 ton |
| Maximum Operating Weight | 5000 Kg |
| Make Year | 2023 |
| Hours Used | 2000–4000 hr |
| Transmission | Power shift |
| Year | 2030 |
| Maximum Lift Capacity | 44 |
| Maximum Lift Height | 16ft |
| Design | round |
| Maximum Bucket Capacity | 0.6 cum |
| Engine Type | Water-ooled |
| Shoe Width | 500 mm |
| Country of Origin | Made in India |
| 4rt | Ruty |
Additional Information:
Approx. Rs 43 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1600 Kg |
| Processed Scrap Form | Second Grinded |
| Color | Blue |
| MFI | 0.6- 0.8 |
| Usage/ Application | Reprocessing Granules |
| Feature | Washed |
| Size (mm/ cm) | 15mm |
| Country of Origin | Made in India |
We are trading scrap battery scrap plastic pvc hdp plastic gi sheet ma scrap gi scrap crc scrap plastic scrap ms pipe scrap gi sheet scrap
Additional Information:
Approx. Rs 58 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Color | Brown |
| Type Of Parts | Fan |
| Brand | Tascon |
| Width | 45 |
| 57 | 5777 |
Plastic cooler fan
Metal blade
We are manufacturer cooler spare parts cooler blade cooler body cooler fan cooler bracket cooler tank pvc pipe cooler pad cooler leg cooler grass cooler jali and more
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage | Industrial |
| Brand | sunrise |
| Production Capacity | Above 1000 kg/day |
| Country of Origin | Made in India |
| dggd | fdgg |
| ghh | hhjh |
| fghgh | cxvnc |
We are manufacturer and whole saler chain link fencing machine die barbed wire making machine wire making machine chain link making machine,automatic barbed making machine,Chain Link Die
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Container Length | 40 feet |
| Material | Galvanized Steel |
| Storage Capacity(T) | 40 ton |
| Container Type | Isolated Container |
| Color | White, Yellow, Blue |
| Panel Thickness | 30 |
| I Deal In | Second Hand Only |
| Is It Portable | Non Portable |
| Shape | RECTANGLE |
| Country of Origin | Made in India |
we are Trading Used Cat Motor Gradar,Used Ligon motor Grada,Used BEML Motor Gradar,Used Case Motor Gradar,Used ACE Motor Gradar,Used XCMG Motor Gradar,Used LEEBOY Motor Gradar,Used Buldozer
Additional Information:
Approx. Rs 6,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Tonne |
| Fuel Type | Diesel |
| Lift Height | 3000-5000 mm |
| Usage/Application | Warehouse |
| Accessories | Pallet Lifter |
| Make Year | 2020 |
| Tyre Type | Solid |
| Brand | JCB |
| Model Name/Number | 2014 |
| Warranty | 6 Months |
| I Deal In | Second Hand Only |
| Turning Radius | 3 |
| Lifting Speed Full Load | 3TON |
| Color | YELLOW |
| Country of Origin | Made in India |
we are Trading Used Cat Motor Gradar,Used Ligon motor Grada,Used BEML Motor Gradar,Used Case Motor Gradar,Used ACE Motor Gradar,Used XCMG Motor Gradar,Used LEEBOY Motor Gradar,Used Buldozer
Additional Information:
Approx. Rs 73 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 sq ft |
| Ceiling Type | POP |
| Packaging Size | 25 Kg |
| Service Type | Renovation |
| Area Size | Up to 200 sq ft |
| Usage/Application | Metal Industry |
| Form | Sheet |
| Application Area | Industrial, Residential, Banquet Hall, Hotel, Retail Showroom, Restaurant, Warehouse, Office, Hospital, School |
| Service Location | Within State |
| Material | HR Steel |
| Recyclable | Yes |
Approx. Rs 11,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mesh width | 1500 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 120 m/hr |
| Power Consumption | 7.5 HP |
| Mesh opening | 40x40 mm |
| Wire type | PVC coated wire |
| Brand | Sunrise |
| Automation Grade | Automatic |
| Production Capacity | 1200 Kg/Day |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Power Source | Electric |
| Voltage | 440 Volt |
| Frequency | 50 Hz |
| Surface Finishing | Smooth |
| Power Type | 4ro |
| Material | SS |
| Country of Origin | Made in India |
we are manufacturer and whole saller wire nail making machine,agarbati making machine pouch packing machine Automatic Medium Speed Paper Cup Forming Machine use single turnplate and cylinder indexing cam structure in a drive system, so this machine can get faster speed and bigger bearing, and we increase batch lubrication device, so it can improve the life of the equipment and reduce the man-hour for maintenance. It has two options, one is a counter table (automatic counter and collector), the other one is paper feeding table, it is suitable to produce 2.5-16oz cold/hot paper cup.
Additional Information:
Approx. Rs 6,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Making Nails |
| Motor Power | 3 HP |
| Approx Gross Weight | 500 Kg |
| Brand | Sunrise |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Type | Automatic |
| Power Source | Electric |
| Approx Net Weight | 3ton |
| Country of Origin | Made in India |
we are manufacturer and whole saller wire nail making machine,agarbati making machine pouch packing machine Automatic Medium Speed Paper Cup Forming Machine use single turnplate and cylinder indexing cam structure in a drive system, so this machine can get faster speed and bigger bearing, and we increase batch lubrication device, so it can improve the life of the equipment and reduce the man-hour for maintenance. It has two options, one is a counter table (automatic counter and collector), the other one is paper feeding table, it is suitable to produce 2.5-16oz cold/hot paper cup.
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 Piece/Day |
| Model Name/Number | 340 |
| Dona Material | Paper |
| Number Of Dies | 2 Dies |
| Operation Mode | Semi-Automatic |
| Dona Size | 14" |
| Power Source | Electric |
| Power Consumption | sdfgh |
| Electric Motor | 2 HP |
| Frequency | 50 Hz |
| Voltage | 240 Volt |
| Phase | Single Phase |
| Is It Handmade | Handmade |
| I Deal In | New Only |
| Brand | Sunrise |
| Features | err |
| Country of Origin | Made in India |
| 57 | 96 |
Additional Information:
Approx. Rs 1,47,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 Pouch/Hour |
| Packaging Type | Pouch |
| Model Name/Number | 230 |
| Power | 3phase |
| Machine Capacity | 29 |
| Automation Grade | Automatic |
| Pouch Capacity | 400 gm |
| Pouch Length | 10 Inch |
| Driven Type | Hydraulic |
| Frequency | 50 Hz |
| Voltage | 240 Volt |
| Dimension | 33rr |
| Machine Power | 2 HP |
| Brand | Sunrise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Sunrise |
| Production Capacity | 1300 Kg/Day |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 440 Volt |
| Machine Speed | 3000 |
| Frequency | 50 Hz |
| Electric Motor | 3phase |
| Surface Finishing | Polished |
| Material | SS |
| Wire Diameter | 3 mm |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Operation Mode | Manual |
we are manufacturer and whole saller wire nail making machine,agarbati making machine pouch packing machine Automatic Medium Speed Paper Cup Forming Machine use single turnplate and cylinder indexing cam structure in a drive system, so this machine can get faster speed and bigger bearing, and we increase batch lubrication device, so it can improve the life of the equipment and reduce the man-hour for maintenance. It has two options, one is a counter table (automatic counter and collector), the other one is paper feeding table, it is suitable to produce 2.5-16oz cold/hot paper cup.
Additional Information:
Approx. Rs 1,38,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Sunrise |
| Production Capacity | 8000 Pair/Day |
| Model Name/Number | 345ty |
| Power Consumption | 5 KW |
| Weight | 300 Kg |
| Frequency | 50 Hz |
| Voltage | 240 Volt |
| Automation Grade | Fully Automatic |
| Body Material | Mild Steel |
| Cutting Thickness | 18 mm |
| Driven Type | Electric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,05,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Sunrise |
| Production Capacity | 400 Pair/Day |
| Model Name/Number | we5 |
| Power Consumption | 1 Kw |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 240 Volt |
| Weight | 300 Kg |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 23,999 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage | Making Slipper |
| Brand | Sunrise |
| Production Capacity | 400 Pair/Day |
| Model Name/Number | 345ty |
| Power Consumption | hggh |
| Weight | 60 Kg |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| dggd | gh |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 1200 to 3600 bottles/min |
| Warranty | 1 year |
| Automation Grade | Manual |
| Capacity | 1000 |
| Model Name/Number | Bottle filling machine |
| Filling Range | 470 |
| Power Consumption | 1-2 HP |
| Packaging Type | Liquid filling |
| Material | Liquid materials |
| Driven Type | Electric |
| Liquid 450 | Liquid 45h |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Candle Sizes | Tadcon |
| Automation Grade | Semi-Automatic |
| Production Capacity | Rt7 |
| Brand | Tadcon |
| Candle Types | Cylindrical |
| Material | Mild Steel |
| 97u | Yi7 |
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 334H |
| Capacity | 2000 |
| Frequency | 4 |
| Packaging Type | MANUAL |
| Phase | SINGLE |
| Temperature Range | 34 |
| Voltage | 2h |
| Usage/Application | vhh |
| Weight | 60kg |
| Driven Type | easy |
| Brand | sunrise |
| Country of Origin | Made in India |
Aluminium Pharmaceutical Blister Foil, For Pharma Industry
medicine bilister foil cold Scrubber packing
Scrubber packing
we are trading scrubber blister scrubber stainless steel scrubber sheet,scrubber masala blister,scrubber masala sheet,khadda scrubber iron rawmaterial
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | dhoop batti |
| Production Capacity | 10-15 kg/hr |
| Machine Speed | 150-200 strokes/min |
| Material | Stainless Steel |
| Height Of Machine Cone | 5 |
| Diameter Of Machine Cone | 3 |
| Part Type | Rocket nozzle die |
| Features | dhoopbatti |
| Automation Grade | Automatic |
| Weight | 100-125 Kg |
Additional Information:
Approx. Rs 58,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Sunrise |
| Paper Material | Paper |
| Voltage | 240 Volt |
| Production Capacity | 400 Piece/Hour |
| Power Consumption | 1 KW |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Number of Dies | Single Dies |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Max 150 Piece/hour |
| Power Consumption | 2hp |
| Brand | Sunrise |
| Packaging Material | Scrubber |
| Machine Type | Manual |
| Product Type | Blister |
| Driven Type | SCRUBBER |
| Packaging Size | 12 gm |
| Automation Grade | a |
| Phase | 3phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 32 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Parts | Motor |
| Color | Black |
| Width | 3 |
| 56 | 76 |
Approx. Rs 84,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 Piece/Hour |
| Power Consumption | 2 KW |
| Packaging Material | Scrubber |
| Driven Type | SCRUBBER |
| Machine Type | Automatic |
| Phase | 3phase |
| Brand | Sunrise |
| Frequency | 50 Hz |
| Automation Grade | Fully Automatic |
| Voltage | 240 Volt |
| Electric | 4r |
| Filling Speed | 4 |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 58,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity(kg/hr) | 80 kg/hr |
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Surface Finish | Powder Coated |
| 3rt | Eyg |
we are manufacturer and whole saller 65inches touh diplay panel 75inches touch display panel 86inches interactive touch panel 98inches intercti touch panel Maxhub display panel presentation touch display panel Touch pandel for Classrooms
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 200 Kg/Hour |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Surface Finish | Powder Coated |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Usage/Application | supari cuting |
| Model Name/Number | 23ol |
| Brand | sunrise |
| Country of Origin | Made in India |
we are manufacturer and whole saller scrubber packing Machine Manual Scrubber packing Machine,Automatic Scrubber Packing Machin,Hydralic SCRUBBER PACKING MACHINE
Additional Information:
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage | Industrial |
| Usage/Application | Industrial |
| Pattern Type | Plain |
| Shape | Square |
| Roller Materials | Carbon Steel |
| Hardness | 20-40 HRC |
| Function | Chain link |
| Production Capacity | Upto 100 kg/day |
| Size/Capacity | 3" |
| Power Consumption | 400 |
| Material Grade | ss,s s |
| Size | 56 |
| Thickness | 3x4 |
| Diameter | 4 |
| Length | 12 |
| Gauge | 12 |
| Pattern Dimensions | 2 |
| Country of Origin | Made in India |
| 12 | 15 |
We are manufacturer and whole saler barbed wire making machine wire making machine chain link making machine,automatic barbed making machine,Chain Link Die
Additional Information:
Approx. Rs 84,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | 2 KW |
| Packaging Material | Scrubber |
| Driven Type | SCRUBBER |
| Brand | Sunrise |
| Frequency | 50 Hz |
| Voltage | 240 Volt |
| Power Source | Electric |
| Country of Origin | Made in India |
| Machine Type | Semi-Automatic |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Packaging Type | Scrubber Packing |
| Sealing Length | df |
| Sealing Width | v c |
| Brand | Sunrise |
| Automation Grade | Manual |
| Surface Finished | Color Coated |
| Weight | 180 Kg |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Sunrise |
| Production Capacity | 3500 Pair/Day |
| Model Name/Number | we5 |
| Power Consumption | 5 KW |
| Weight | Three Phase |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Voltage | 440 Volt |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| dggd | dy |
Additional Information:
Approx. Rs 92,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Sunrise |
| Paper Material | Aluminium Foil Paper |
| Voltage | 240 Volt |
| Production Capacity | 1000 Piece/Hour |
| Model Name/Number | 3000 |
| Capacity | 5000-10000 Dona Per Day |
| Number Of Dies | 2 Dies |
| Dona Size | 6 (Inch) |
| Power Consumption | 2 KW |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Warranty | 1yeas |
| Is It Handmade | Non Handmade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 53,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.5 KW |
| Automation Grade | Semi Automatic |
| Voltage | 240 Volt |
| Power Source | Electric |
| Motor Warranty | 1 Years |
| Brand | Sunrise |
| Approx Weight | 70 Kg |
| Body Material | Mild Steel |
| Frequency | 50 Hz |
| Motor Power | 1 HP |
| Phase | Single Phase |
Approx. Rs 88 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pack Type | 5 |
| Tensile Strength | 34 |
| Packaging Type | Bundle |
| Cooling Capacity | 50 L/Hr |
| Storage Capacity | 150 L |
| Country of Origin | Made in India |
| 466 | 97877 |
Cooler accesories manufacturer
MT RING CUT BEND ; Manufactured By PARAGON STEELS ; Country of Origin India ; Manufacturer match,nylon scruber labels
Approx. Rs 59,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number | GD755 5R |
| Engine Power | 300 kW |
| Weight | 10000-20000 kg |
| Blade Width | 5-7m |
| Country of Origin | Made in India |
| Dgv | Ghdtt |
We “Sunrise Construction Equipment” are a Sole Proprietorship based firm, engaged as the foremost Wholesale Trader of Scrubber Packing Machine, Juice Filling Machine, Band Sealer Machine, etc.
Approx. Rs 56 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 sq ft |
| Thickness | 12 mm |
| Size (Sq ft) | 8x4 |
| Color | Green |
| Usage/Application | Furniture |
| Wood Type | Hardwood |
| Core Material | Poplar |
| Brand | Gurjan |
| Grade | A |
| Glue Used | Melamine |
| Is It ISI Marked | ISI Marked |
| Is It Water Resistant | Yes |
| Is It Abrasion Proof | Abrasion proof |
| Is It Sanded | Sanded |
| Features | plywood |
| Density | 45 |
| Screw Holding Strength | 18 |
| Moisture Content | 5 |
| Warranty | 6 |
| Pattern | 45 |
| Preservative Treatment | 5t |
| Product Code | 450 |
| Surface Finish | yes |
| Fire Ressistance | 4r |
| I Deal In | New Only |
| Payment Mode | h8 |
| Country of Origin | Made in India |
| 465 | 86h |
we are trading plywood,gurgan,centring plywood mika,plywood,furniture plywood door,window,
Additional Information:
Approx. Rs 1,94,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Automatic |
| Body Material | Mild Steel |
| Usage/Application | Making GI Wire |
| Packaging Size | d |
| Capacity | 40 Kg/Day |
| Power | 5 KW |
| Surface | ff |
| Diameter | 5 mm |
| Frequency | 50 Hz |
| Voltage | 240 Volt |
| Wire Type | GI Wire |
| Accessories And Spares Required | er |
| Barb Spacing | 34ff |
| Brand | Sunrise |
| Country of Origin | Made in India |
we are manufacturer and whole saller wire nail making machine,agarbati making machine pouch packing machine Automatic Medium Speed Paper Cup Forming Machine use single turnplate and cylinder indexing cam structure in a drive system, so this machine can get faster speed and bigger bearing, and we increase batch lubrication device, so it can improve the life of the equipment and reduce the man-hour for maintenance. It has two options, one is a counter table (automatic counter and collector), the other one is paper feeding table, it is suitable to produce 2.5-16oz cold/hot paper cup.
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Brand | Tascon |
| Size | 18 |
| 576 | 9688 |
Metal blade
We are manufacturer cooler spare parts cooler blade cooler body cooler fan cooler bracket cooler tank pvc pipe cooler pad cooler leg cooler grass cooler jali and more
Approx. Rs 54 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 18 mm |
| Color | Brown |
| Type Of Parts | Body |
| Width | 2 |
| 45 | 867 |
Wood woolWe “Sunrise Construction Equipment” are a Sole Proprietorship based firm, engaged as the foremost Wholesale Trader of Scrubber Packing Machine, Juice Filling Machine, Band Sealer Machine, etc.
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:| Current Rating | 4 A |
| Color | White |
| Type Of Parts | Fan |
| Width | 45 |
| 46 | 766 |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60kg |
| Usage/Application | Kitchen |
| Operation Mode | Semi-Automatic |
| Color | Silver |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Cutting Method | Slice |
| Power Consumption | 3 Kwh |
| Surface Finish | Powder Coated |
| Warranty | 4 |
| 465 | 46t |
| Material of Construction(Contact) | MS |
| Material | Ss |
Supari cutting machine
Explore More Products
© Sunrise Construction Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited