Teka Naka, Nagpur, Maharashtra
GST No. 27BCAPM4466K1ZB
Call 08047637169 74% Response Rate
Minimum Order Quantity: 1 Piece
Year | 2012 |
Max Engine Power | 45 Hp |
Operating Weight | 5000 Kg |
Warranty | 6 Months |
Height with roof | 12 Feet |
After Sales Service Available | Yes |
Max Torque | 2000 rpm |
Color | Yellow |
Rolling Width | 1250 mm |
Roller Type | Single Drum Roller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Kobelco |
Bucket Capacity | 2qyubic |
Maximum Engine Power | 100HP |
Maximum Operating Weight | 10000 Kg |
Engine Type | Water-ooled |
Shoe Width | 500 mm |
46 | 86 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | CAT |
Model Name/Number | 2017 |
Gross Power | 72 HP at 1800rpm |
Capacity | 1800 kg |
Backhoe Bucket Capacity | 0.6 cum |
Loader Bucket Capacity | 1.0 cum |
Maximum Operating Weight | 8000 Kg |
Maximum Dig Depth | 2000 mm |
3ton | 3 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Operating Weight | 20000 Kg |
Maximum Bucket Capacity | 1.0 cum |
Brand | Komatsu |
Shoe Width | 600 mm |
Working Area | River Side |
Engine Type | 4-cycle |
Maximum Engine Power | 140 HP |
Max Digging Depth | 5FEET |
Frequency | 4 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Speed | 3 |
Power | 90HP |
Number Of Poles | 5 |
Mounting Type | Y |
Insulation Class | 5T |
Casing | 4 |
Brand | CAT |
Model Name/Number | 2012 |
Ambient Temperature | 45 |
Phase | Three Phase |
Used motor gradar,hayva,transite mixture,ajax fiori,road roller,excavator,jcb,batching plant,crushar plant
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Maximum Operating weight | 10000 Kg |
Maximum Engine Power | 100 HP |
Condition of Excavator | Used |
Maximum Bucket Capacity | 1.0 cum |
Max digging depth | 5feet |
Brand | Hyundai |
Excavator Model | 2018 |
Engine type | water-cooled |
Ground Clearance | 5feet |
Maximum dumping height | 5feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operating weight | 25000 Kg |
Roller Type | Single Drum Roller |
Max Working Speed | 34r |
Model | 2012 |
Drum width | 4e3 |
Amplitude Setting | fr6 |
Surface of Application | Cement Concrete Pavement, Soil Surface, Gravel Road, Asphalt Concrete Pavement |
Rolling width | 1675 mm, 1850 mm, 1250 mm |
Max Roll Weight | 10ton |
Warranty | 6 Months |
Max Travel Speed | 5r |
Front Axle Load | load |
Rear Axle Load | load |
Engine Model | 2013 |
Engine Type | load |
Vibration Frequency | 43e |
Centrifugal Force | f45 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Maximum Operating weight | 10000 Kg |
Condition | Used |
Condition of Excavator | Used |
Engine type | 4-cycle |
Max digging depth | 5feet |
Maximum dumping height | 5feet |
Ground Clearance | 5feet |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Engine Power | 45 HP @ 2000 rpm |
Brand | Volvo |
Max Working Speed | 33 |
Drum Width | 4 |
Amplitude Setting | Model-2017 |
Rolling Width | 1250 mm |
Maximum Engine Power | 60 HP |
Maximum Operating Weight | 10000 Kg |
Maximum Bucket Capacity | 0.6 cum |
Warranty | 6 Months |
Engine Type | Water-ooled |
Shoe Width | 400 mm |
I Deal In | Second Hand Only |
12 | 15 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Engine Power | 3 |
Operating Weight | 20 |
Blade Width | 12feet |
Brand | Ligon |
Model Name/Number | 2018 |
Top Speed- Forward | 4 |
Top Speed- Reverse | 4 |
Blade Height | 12 |
12feet | 12 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operating weight | 25000 Kg |
Engine Power | 110 HP @ 2200 rpm |
Roller Type | Single Drum Roller |
Max Working Speed | 23 |
Model | 2010 |
Drum width | d34 |
Amplitude Setting | e4r |
Surface of Application | Gravel Road, Cement Concrete Pavement, Asphalt Concrete Pavement, Soil Surface |
Rolling width | 1850 mm, 1250 mm, 1675 mm |
Max Roll Weight | 12ton |
Warranty | 6 Months |
Max Travel Speed | 2 |
Front Axle Load | load |
Rear Axle Load | load |
Engine Model | 2013 |
Vibration Frequency | 35ton |
Centrifugal Force | 3e4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Engine Power | 76 HP @ 2200 rpm |
Brand | L&T |
Max Working Speed | 12 |
Model Name/Number | 2012 |
Drum Width | 12mm |
Amplitude Setting | 45 |
6y | 12ton |
Additional Information:
View Complete details
Operating Weight | 10000 Kg |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity | 1.0 cum |
Max Digging Depth | 5feet |
Brand | Volvo excavator |
Model Name/Number | 2015 |
75tan | 75 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Operating Weight | 8000 Kg |
Brand | JCB |
Model Name/Number | 2017 |
Maximum Bucket Capacity | 1.8 |
Maximum Engine Power | 32 |
Tipping Load | 3 |
Loader Bucket Capacity | 2.6 cum, 1.8 cum, 1.0 cum |
Warranty | 12 Months |
Frequency | 5 |
Voltage | 4 |
Additional Information:
View Complete details
Crane Type | Used Demag crane |
Load Capacity | 50ton |
Platform Capacity | 23ton |
Horizontal Outreach | 23 |
Capacity | >25 ton |
Power Source | Hydraulic |
Usedcrane | 50to |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 50 Tons |
Maximum Lifting Capacity | 12 Ton, >100 Ton |
Platform Height | 80-100 feet |
Crane Type | Hydralic |
Boom Length | 100 |
Max Height | 0-20 feet, > 60 feet |
Brand | Demag |
Color | Yellow |
Power Source | Hydraulic |
Model Name/Number | 2012 |
Platform Capacity | 60 |
Capacity(Tons) | 80ton |
Max Travel Speed | 2 |
Horizontal Outreach | t6 |
Engine Model And Type | nh7 |
Span | 45 |
Type Of Boom | 56 |
Total Gross Vehicle Weight | 78 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Engine Power | 100-200 kW |
Operating Weight | 40000-50000 kg |
Blade Width | 7-10 m |
Top Speed- Forward | 3 |
Model Name/Number | 2013 |
Top Speed- Reverse | 4 |
Blade Height | 12fet |
Min Turning Radius | 4 |
Overall Height | 5 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operating weight | 25000 Kg |
Engine Power | 110 HP @ 2200 rpm |
Roller Type | Single Drum Roller |
Brand | Volvo |
Max Working Speed | 54 |
Model | 2012, 45b |
Drum width | 32 |
Amplitude Setting | dr4 |
Surface of Application | Asphalt Concrete Pavement, Cement Concrete Pavement, Gravel Road, Soil Surface |
Rolling width | 1250 mm, 1675 mm |
Max Roll Weight | 10ton |
Warranty | 6 Months |
Canopy / Cab Version | roler |
Max Travel Speed | 4r5 |
Front Axle Load | load |
Rear Axle Load | load |
Engine make | 2009 |
Engine Model | 7u |
Engine Type | ki |
Alternator output | oper |
Battery | 45 |
Height With Roof | 30 |
Speed Forward | 5r |
Speed Reverse | 5tb |
Fuel Tank Capacity | gh7 |
Width Of Front Roll | fh7 |
Dimensions | f6 |
Vibration Frequency | 35ton |
Centrifugal Force | 5r4 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operating weight | 25000 Kg |
Roller Type | Single Drum Roller |
Brand | BOMAG |
Max Working Speed | g5t |
Model | 2013 |
Drum width | 34 |
Amplitude Setting | dfd |
Surface of Application | Gravel Road, Asphalt Concrete Pavement, Cement Concrete Pavement, Soil Surface |
Rolling width | 1250 mm, 1850 mm, 1675 mm |
Max Roll Weight | 10ton |
Warranty | 6 Months |
Canopy / Cab Version | 4r |
Max Travel Speed | 345 |
Front Axle Load | load |
Rear Axle Load | load |
Engine Model | 2012 |
Engine Type | ki |
Alternator output | load |
Vibration Frequency | 4r |
Centrifugal Force | 6tr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Mining |
Model Name/Number | 324 |
Drilling Rig Type | Land Based Drilling Rigs |
Size | 34x6 |
Capacity | 37 |
Brand | Sunrise |
Drilling Depth | 50-100 meters, <50 meters, 100-200 meters |
Power Source | Hydraulic, Electric, Pneumatic |
Hole Diameter | 100-200 mm, 200-400 mm, <100 mm |
Automation Grade | Fully Automatic |
Air Compressor | 350 |
Mud Pump Flow | ty8 |
Power | 4hp |
Feed System | 34 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Sunrise |
Model No. | 312 |
Bar length | 22'' |
Power Source | Petrol |
Displacement | 40cc |
Fuel Tank Capacity | 550 ml |
Net Weight | 5-6 Kg |
Chain Pitch | 3/8'' |
Sound Pressure level | 103 dB |
Additional Information:
View Complete details