Teka Naka, Nagpur, Maharashtra
GST No. 27BCAPM4466K1ZB
Call 08047637169 74% Response Rate
Minimum Order Quantity: 1 Piece
Year | 2017 |
Maximum Lift Capacity | 65 |
Maximum Lift Height | 16ft |
Maximum Operating Weight | 10000 Kg |
Design | round |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | 4-cycle |
Shoe Width | 600 mm |
46 | 878y |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | CAT |
Purchased Year | 2016-2020 |
kms Driven | 5000-10000 |
Max Engine Power | 49 Hp |
Maximum Bucket Capacity | 0.27 cum |
Maximum Dig Depth | 3000 mm |
Maximum Operating Weight | 11000 Kg |
Loader Bucket Capacity | 2.6 cum |
Backhoe Bucket Capacity | 1.0 cum |
Capacity | 3000 kg |
Gross Power | 80HP at 2300rpm |
Year | 2016 |
Maximum Engine Power | 100HP |
Engine Type | Water-ooled |
Shoe Width | 500 mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | CAT |
Tipping Load | 3 |
Maximum Engine Power | 450 |
Maximum Bucket Capacity | 25 |
Model Name/Number | 2016 |
Maximum Operating Weight | 11000 Kg |
Frequency | 3 |
Warranty | 24 Months |
Loader Bucket Capacity | 2.6 cum, 1.8 cum |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Operating Weight | 20000 Kg |
Maximum Bucket Capacity | 0.6 cum |
Brand | SANY |
Model Name/Number | 2016 |
Maximum Engine Power | 100 HP |
Max Digging Depth | 5feet |
20000 | 3 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type of Crane | Used Truck Mounted Crane |
Crane Type | Hydralic |
Power Source | Mechanical |
Capacity | 15-20 ton |
Boom Length | 42 |
Load Capacity | 14ton |
Model | 2012 |
Max Travel Speed | 4d |
Hoist Travelling Speed | 0-5 m/min |
Span | 3e |
We are Trading used Hydra crane 12ton,14ton,Escort,Hydra crane Ace Hydra crane Frana crane F-15,Crawler Crane,Telescopic crane,Hydralic crane,Mobile crane
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Engine Power | 100-200 kW |
Operating Weight | 10000-20000 kg |
Brand | Caterpillar |
Blade Width | 2-5 m |
Top Speed- Forward | 4 |
Maximum Engine Power | 100HP |
Maximum Operating Weight | 10000 Kg |
Model Name/Number | 2010 |
Top Speed- Reverse | 3 |
Blade Height | 12feet |
Engine Type | Water-ooled |
Min Turning Radius | 3 |
Shoe Width | 500 mm |
Overall Height | 5 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | 2004 |
Power | 4 |
Brand | Cattterpiller |
Driven Type | good |
Frequency | 4 |
Material | ssmaterial |
Number Of Channel | 4 |
Temperature Range | 4 |
Voltage | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Maximum Operating Weight | 11000 Kg |
Brand | CAT |
Model Name/Number | 2016 |
Maximum Bucket Capacity | 3ton |
Maximum Engine Power | 4 |
Tipping Load | 5 |
Loader Bucket Capacity | 2.6 cum |
Warranty | 6 Months |
Frequency | 3 |
Voltage | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Year | 2013 |
Maximum Lift Capacity | 4qubic |
Maximum Lift Height | 32feet |
Maximum Engine Power | 60 HP, 100HP, 140HP |
Maximum Operating Weight | 10000 Kg, 5000 Kg, 20000 Kg |
Design | 4qubic |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | Water-ooled |
Shoe Width | 500 mm, 600 mm, 400 mm |
Model Name/Number | 2013 |
We are dealer tata hitachi 200,210,480,350,110,120,140,volvo 210,360,480,140,kobelko 210,450,380, js 205,hundai 210,140,L&t komastu,200,210,350,pc 200,210,350,
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Max Lifting Capacity | 12 Ton |
Crane Type | Hydralic crane |
Capacity | 10-15 ton |
Power Source | Hydraulic |
Boom Length | 42 |
Max Height | 0-20 feet |
Load Capacity | 12ton |
Model | 2012 |
Max Travel Speed | 3er |
Span | d |
We are Trading used Hydra crane 12ton,14ton,Escort,Hydra crane Ace Hydra crane Frana crane F-15 crane mobile crane demag crane tower crane
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Year | 2018 |
Maximum Lift Capacity | 23 |
Maximum Lift Height | 16ft |
Maximum Engine Power | 100HP |
Maximum Operating Weight | 10000 Kg |
Design | round |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | Water-ooled, Direct injection |
Shoe Width | 600 mm |
46 | 7t |
Country of Origin | Made in India |
Used catterpiler loaders
Used wheel loader cat wheel loader,jcb wheel loader hindustan wheel loader,ligung wheel loader,ace wheel loader,doosan wheel loader
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Year | 2019 |
Maximum Lift Capacity | 24 |
Maximum Lift Height | 16ft |
Maximum Engine Power | 100HP |
Maximum Operating Weight | 10000 Kg |
Design | round |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | Water-ooled |
Shoe Width | 600 mm |
46 | 8yt |
Country of Origin | Made in India |
Used hitschi loadetUsed wheel loader cat wheel loader,jcb wheel loader hindustan wheel loader,ligung wheel loader,ace wheel loader,doosan wheel loader
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Year | 2020 |
Maximum Lift Capacity | 36 |
Maximum Lift Height | 16ft |
Maximum Operating Weight | 10000 Kg |
Design | round |
Engine Type | Water-ooled |
Shoe Width | 500 mm |
575 | 57t7y |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Year | 2017 |
Maximum Lift Capacity | 17 |
Maximum Lift Height | 16ft |
Maximum Operating Weight | 10000 Kg |
Design | rpund |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | Water-ooled |
Shoe Width | 500 mm |
464 | 86ty |
Country of Origin | Made in India |
Used wheel loader cat wheel loader,jcb wheel loader hindustan wheel loader,ligung wheel loader,ace wheel loader,doosan wheel loader
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Year | 2017 |
Maximum Lift Capacity | 34 |
Model Name/Number | 2017 |
Maximum Lift Height | 34 |
Maximum Engine Power | 60 HP, 100HP, 140HP |
Maximum Operating Weight | 5000 Kg, 20000 Kg, 10000 Kg |
Design | catterpiller |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | Direct injection, 4-cycle, Water-ooled |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | CAT |
Tipping Load | 5 |
Maximum Engine Power | 32 |
Maximum Bucket Capacity | 1.8 |
Model Name/Number | 2014 |
Maximum Operating Weight | 11000 Kg |
Voltage | 4 |
Frequency | 3 |
Warranty | 12 Months |
Loader Bucket Capacity | 1.8 cum, 2.6 cum, 1.0 cum |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | JCB |
Purchased Year | 2016-2020 |
kms Driven | 5000-10000 |
Max Engine Power | 49.5 Hp |
Maximum Bucket Capacity | 1 cum |
Backhoe Bucket Capacity | 1.0 cum |
Maximum Engine Power | 140HP |
Maximum Operating Weight | 5000 Kg |
Engine Type | 4-cycle |
Shoe Width | 600 mm |
Maximum Dig Depth | 1000 mm |
Condition | Second hand |
After Sales Service Available | Yes |
Tipping Load | JCB |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Storage Capacity | 50kg |
Material | Used gunny bags |
Color | Brown |
Type | Sack |
Usage/Application | Usedgunny |
Packaging Type | Roll |
465 | 867jb |
Used gunny bags
View Complete details
Material | Stainless Steel |
Brand | TATA Hitachi |
Types | Excavator Attachments |
Warranty | 6 Months |
Model | 2012 |
Voltage | 34 |
Color | anyt |
Features | excvator |
Usage/Application | excavator |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Year | 2016 |
Maximum Lift Capacity | 34 |
Model Name/Number | 2016 |
Maximum Lift Height | 28 |
Maximum Engine Power | 100HP, 140HP, 60 HP |
Maximum Operating Weight | 20000 Kg, 10000 Kg, 5000 Kg |
Design | jcb |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | Direct injection, Water-ooled, 4-cycle |
Shoe Width | 500 mm, 400 mm, 600 mm |
Maximum Digging Depth | 6feet |
Maximum Digging Height | 6feet |
Maximum Dumping Height | 34 |
Tail Swing Radius | 45 |
Boom Length | 36 |
I Deal In | Second Hand Only |
Color | yellow |
Brand | jcb |
20tan | 20 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operating Weight | 10000 Kg |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity | 1.0 cum |
Max Digging Depth | 6feet |
Brand | Hyundai |
Model Name/Number | 2016 |
200000 | 2 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Maximum Operating Weight | 11000 Kg |
Brand | Komatsu |
Model Name/Number | 2012 |
Maximum Bucket Capacity | 1.7 |
Maximum Engine Power | 30 |
Tipping Load | 1.7 |
Loader Bucket Capacity | 2.6 cum, 1.8 cum, 1.0 cum |
Warranty | 6 Months |
Frequency | 3 |
Voltage | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 10-15 ton |
Platform Height | 20-40 feet |
Power Source | Hydraulic |
Model Name/Number | 23ESCORT |
Color | Yellow |
Platform Capacity | 36 |
Capacity(Tons) | 10-15 ton |
Horizontal Outreach | 42 |
Engine Model And Type | 23I |
Max Height | 40-60 feet |
Type Of Boom | Long |
Environment | Outdoor |
Total Gross Vehicle Weight | 15ton |
Material | loadin |
Automation | Required |
Is It Portable | Portable |
I Deal In | Second Hand Only |
Front Axle | 2w |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Escort |
Model Name/Number | 2020 |
Gross Power | 80HP at 2300rpm |
Capacity | 3000 kg |
Backhoe Bucket Capacity | 1.0 cum |
Loader Bucket Capacity | 2.6 cum |
Maximum Operating Weight | 11000 Kg |
Maximum Dig Depth | 3000 mm |
Tipping Load | 34 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Working Conditions | Coal Bulldozing Type |
Operating Weight | 5 Tons |
Model Name/Number | 76y |
Type | Wheel Loader |
After Sales Service Available | Yes |
Engine Power | 80 HP |
Engine Design | 4 cylinder in-line engine |
Brand | Rjmt |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | CAT, TESMEC, Bobcat |
Model Name/Number | 234r |
Warranty | 6 months |
Max Engine Power | 2w |
Digging Width | 3feet |
Capacity | 12inches |
Frequency | non |
Voltage | 24 |
Digging Depth | 3feet |
Battery | 12 V |
Overall Weight | yes |
Boom Length | no |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Escort |
Model Name/Number | 2020 |
Gross Power | 80HP at 2300rpm |
Capacity | 3000 kg |
Backhoe Bucket Capacity | 1.0 cum |
Loader Bucket Capacity | 2.6 cum |
Maximum Operating Weight | 11000 Kg |
Maximum Dig Depth | 3000 mm |
Tipping Load | 3 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Dozer Blade Type | 12feet |
Operating Weight | 30 Tons |
Engine Power | 200 HP |
Blade Capacity | 12feet |
Model Name/Number | 20012 |
Brand | BEML |
Dozer Blade Width | 12feet |
Dozer Blade Height | 12feet |
Working Conditions | Rock Type, Coal Bulldozing Type, Forest Lumbering type |
Dozer Type | Wheeled Dozer |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Dozer Blade Type | 10feet |
Operating Weight | 20 Tons |
Engine Power | 160 HP |
Blade Capacity | 10feet |
Model Name/Number | 2002 |
Brand | BEML |
Dozer Blade Width | 8mm |
Dozer Blade Height | 10feet |
Working Conditions | Coal Bulldozing Type, Rock Type, Forest Lumbering type |
Dozer Type | Wheeled Dozer |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 0-5 ton |
Power Source | Hydraulic |
Load Capacity | 200 Ton |
Max Lifting Capacity | 52feet |
Crane Type | Truck Mounted |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Concrete Pump Type | stainless steel |
Model Type | truck mounted |
Crane Type | truck mounted |
Capacity Tons | 25ton |
Boom Length M | 52 |
Capacity | 20-25 ton |
Material | stai |
Max Height | 80-100 feet |
Model Name/Number | adtcrane |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power (kVA) | 75 kVA |
Genset Brand | Kirloskar |
Model Number | 2015 |
Engine Make | Ashok Leyland |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | DG SET |
Fuel Tank Capacity | R |
AMC | Available |
On-site Service | Available |
Dry Weight (Kg) | 3000 |
Frequency | 50 Hz |
Warranty | D5 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | JCB |
Model | 2013 |
Gross Power | 72 HP at 1800rpm |
Backhoe Bucket Capacity | 0.6 cum |
Loader Bucket Capacity | 1.8 cum |
Maximum operating weight | 8000 Kg |
Maximum Dig Depth | 1000 mm |
Tipping Load | jcb |
Condition | Second hand |
After Sales Service Available | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Name of Part | liver |
Material | 2liver |
Brand | TESMEC, CAT, Bobcat |
Model | new |
Max Engine Power | 45hp |
Digging Width | 18 |
Capacity | 4cylinder |
Frequency | wer67 |
Voltage | 3volt |
Digging Depth | 5feet |
Overall Weight | 8quintal |
Condition | New |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Working Area | Desert Type, Rock Type, Forest Lumbering type, Wet-Land Type, Coal Bulldozing Type, River Side |
Condition of Excavator | Used |
Maximum Engine Power | 100 HP, 140 HP, 200 HP |
Maximum Operating weight | 10000 Kg, 20000 Kg, 5000 Kg |
Maximum Bucket Capacity | 1.6 cum |
Engine type | 4-cycle, 4 cylinder diesel engine with turbocharger, water-cooled, intercooler |
Shoe Width | 400 mm, 500 mm, 600 mm, 1000 mm, 700 mm |
Max digging depth | 5feet |
Max digging height | 6 |
Max dumping height | 8 |
Tail Swing Radius | 9meter |
Boom Length | 7meter |
Arm Length | 4m |
Bore | 5 |
Stroke | 3 |
Battery | 12V |
Remove | 8 |
Ground Clearance | 5feet |
Excavator Model | 2015 |
Maximum dumping height | 30 |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Kg
Shape Type | C- Shape |
Diameter | 8 mm |
Grade | Fe 500D |
Material | Mild Steel |
Single Piece Length | 9 meter |
Brand | Jindal |
Usage/Application | Building Construction |
T600 | M900 |
TMT
TMT RING CUT BEND ; Manufactured By PARAGON STEELS ; Country of Origin India ; Manufacturer Details KANJIKODE, PALAKKAD.
View Complete details
Minimum Order Quantity: 500 Piece
Material | Polypropylene |
Width | 9 mm |
Color | Green |
Packaging Type | Roll |
Size | 13 |
Usage/Application | Nylon patti |
Packaging Size | 22mm |
Pattern | Round |
Ruh79 | O787 |
Nylon patti
MT RING CUT BEND ; Manufactured By PARAGON STEELS ; Country of Origin India ; Manufacturer Details KANJIKODE, PALAKKAD.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Vehicle Brand | TATA |
Brand | CEAT |
Model/Year | 2022 |
Tyre Construction | Radial |
Tyre Position | Front |
Tyre Type | Tube |
Load Index | 25 |
Compatible Vehicles | 237,768 |
344 | 64tt |
Country of Origin | Made in India |
Used truck tyre
Tyres come in a variety of sizes and designs, and most cars are compatible with more than one size option. This can make choosing the right tyre for your car quite confusing at times.
If you’re looking to replace or upgrade your current tyres, learning how to read tyre specifications can help to make the process a little simpler. That’s why we’ve put together this simple guide.
Keep reading to learn how to find out more about tyre specifications, including your car’s ideal tyre size, and how to read what that tyre size should be
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operating Weight | 30 Tons |
Dozer Blade Type | 12feet |
Brand | Shantui |
Engine Power | 200 HP |
Dozer Blade Height | 3 |
Dozer Blade Width | 12feet |
Blade Capacity | 12feet |
Year | 2020 |
Maximum Lift Capacity | 20 |
Maximum Lift Height | 230 |
Model Name/Number | 2008 |
Maximum Engine Power | 140HP |
Maximum Operating Weight | 20000 Kg |
Dozer Type | Wheeled Dozer |
Design | 23 |
Working Conditions | Forest Lumbering type, Coal Bulldozing Type, Rock Type |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | 4-cycle |
Shoe Width | 600 mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Engine Power | 120k |
Operating Weight | 24 |
Blade Width | 4m |
Brand | cat |
Model Name/Number | 2010 |
Top Speed- Forward | 4 |
Top Speed- Reverse | 45 |
Blade Height | 4 |
Min Turning Radius | 4 |
Overall Height | 46 |
Country of Origin | Made in India |
Additional Information:
View Complete details