Nagpur, Maharashtra
GST No. 27BCAPM4466K1ZB
Approx. Rs 22 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Available Chlorine | 35% |
| Grade | Water Treatment Grade |
| Application Area | Water Disinfection |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Jar |
| Purity % | 98% |
| Form | Powder |
| Grade Standard | Analytical Grade |
| Packaging Size | 20 kg |
| CAS Number | 566 |
| 56h | 86hjv |
Bleaching powder Nepthalene ballPapet we are Trading paper board paper sheet coorguted box kraft paper carry bag paper note book paper calender paper news paper packing paper garments paper etc
Approx. Rs 6.20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Medicine |
| Capacity | 25 |
| Color | Multicolour |
| Packaging Type | Cups |
| Usage/Application | Industrial |
| Shape | ROUND |
| Size | 2dmm |
| Is It Transparent | Transparent |
| Is It Disposable | Disposable |
| Product Code | d |
| Country of Origin | Made in India |
| 47 | 76 |
Additional Information:
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 mL |
| Packaging Type | Bottle |
| Fragrance | Aloe Vera |
| Dilution Rate | 56 |
| Usage/Application | Dish Washing |
| Brand | Tascon |
| Form | Liquid |
| Capacity | 500ml |
| Shelf Life | 500ml |
| Flavour | Jasmin |
| Color | Brown |
| Chlorides | Th |
| Ph Range | Bb |
| Sulphates | Yb |
| I Deal In | New Only |
| Country of Origin | Made in India |
| 8yh | Gjh |
Explore More Products
© Sunrise Construction Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited