Teka Naka, Nagpur, Maharashtra
GST No. 27BCAPM4466K1ZB
Call 08047637169 81% Response Rate
Product Brochure
Material | Steel |
Type | Excavator Attachments |
Mount Type | Side & Top |
Warranty | 12 Months |
Model Name/Number | 2016 |
Frequency | 4 |
Voltage | 4voltage |
Color | red |
Features | 4r |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Operating Weight | 5000 Kg |
Maximum Bucket Capacity | 1.0 cum |
Brand | hyundai |
Model Name/Number | 2016 |
Maximum Engine Power | 100 HP |
Max Digging Depth | 6feet |
Country of Origin | Made in India |
20ton | 20 |
We are dealer tata hitachi 200,210,480,350,110,120,140,volvo 210,360,480,140,kobelko 210,450,380, js 205,hundai 210,140,L&t komastu,200,210,350,pc 200,210,350,
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | ft |
Machine Type | Fully Automatic |
Packaging Type | 23 |
Discharging Volume | 34 |
Power | 49 |
Roller Type | vibrator roller |
Compaction | 35ton |
Weight | 12 |
Capacity | 12 |
Model Name/Number | 2016 |
Automation Grade | Automatic |
Color | yellow |
Engine Power | 12 |
Steering Type | 4 |
Country of Origin | Made in India |
58 | 9776 |
Additional Information:
View Complete details
Product Brochure
Operating Weight | 10000 Kg |
Material | Mild Steel |
Type | Excavator Bucket |
Mount Type | Bottom |
Brand | Hyundai |
Maximum Engine Power | 140 HP |
Max Digging Depth | 6feet |
Country of Origin | Made in India |
20tan | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Tipping Load | 3 |
Maximum Engine Power | 32 |
Maximum Bucket Capacity | 1.7 |
Model Name/Number | 2010 |
Maximum Operating Weight | 8000 Kg |
Voltage | 4 |
Frequency | 3 |
Warranty | 6 Months |
Loader Bucket Capacity | 2.6 cum, 1.8 cum, 1.0 cum |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Concrete |
Roller Type | Road rRoller |
Compaction | 12tan |
Weight | 12tan |
Capacity | 13tan |
Model Name/Number | 34 |
Type | Road roller |
Operating Weight | 30 Tons |
Lift Height | 7 |
Fuel Tank | tank |
Bore Size | j |
Stroke | 70 |
Engine Power | 120 HP, 200 HP, 80 HP |
Engine Design | 4 cylinder in-line engine |
After Sales Service Available | Yes |
45 | 76 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Operating Weight | 30 Tons |
Dozer Blade Type | 5FEET |
Brand | cat |
Engine Power | 200 HP |
Dozer Blade Height | 5 |
Dozer Blade Width | 5 |
Blade Capacity | 5 |
Model Name/Number | D80 |
Dozer Type | Crawler Dozer |
Working Conditions | Rock Type |
Engine Design | 4 cylinder in-line engine |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Maximum Operating Weight | 11000 Kg |
Brand | CAT |
Model Name/Number | 2015 |
Maximum Bucket Capacity | 6feet |
Maximum Engine Power | 450 |
Tipping Load | 4 |
Loader Bucket Capacity | 2.6 cum |
Warranty | 6 Months |
Frequency | 3 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Operating Weight | 20000 Kg |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity | 1.0 cum |
Max Digging Depth | 6feet |
Brand | Komatsu |
Model Name/Number | 2015 |
Country of Origin | Made in India |
20tan | 20 |
Additional Information:
View Complete details
Operating Weight | 20000 Kg |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity | 1.0 cum |
Max Digging Depth | 6feet |
Brand | Volvo 460 |
Model Name/Number | 2014 |
Working Area | River Side |
Engine Type | 4-cycle |
Shoe Width | 600 mm |
Frequency | 3 |
Voltage | 3volt |
Max Digging Height | 34 |
Remove | 4r |
Country of Origin | Made in India |
46tan | 46 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Year | 2016 |
Maximum Lift Capacity | 35 |
Model Name/Number | 2016 |
Maximum Lift Height | 34 |
Maximum Engine Power | 60 HP, 140HP, 100HP |
Maximum Operating Weight | 10000 Kg, 5000 Kg, 20000 Kg |
Design | jcb |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | Water-ooled, Direct injection, 4-cycle |
Shoe Width | 500 mm, 400 mm, 600 mm |
Maximum Digging Depth | 6feet |
Maximum Digging Height | 6feet |
Maximum Dumping Height | 6feet |
Tail Swing Radius | 4 |
Boom Length | 43 |
Arm Length | 3 |
Bore | 6feet |
Stroke | 4 |
Battery | 12V |
Travel Speed | 4 |
Maximum Torque | 5 |
Fuel Tank | g |
Alternator | 6y |
I Deal In | Second Hand Only |
Color | yellow |
Brand | jcb excavator |
Country of Origin | Made in India |
20tan | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Year | 2016 |
Maximum Lift Capacity | 34 |
Model Name/Number | 2016 |
Maximum Lift Height | 34 |
Maximum Engine Power | 140HP, 100HP, 60 HP |
Maximum Operating Weight | 10000 Kg, 5000 Kg, 20000 Kg |
Design | re4 |
Maximum Bucket Capacity | 1.0 cum |
Engine Type | 4-cycle |
Shoe Width | 600 mm, 500 mm, 400 mm |
Country of Origin | Made in India |
20tan | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 1000 L |
Automation Grade | Automatic |
Country of Origin | Made in India |
12 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Maximum Lifting Capacity | 55 |
Boom Length | 76 |
Brand | 2007 |
Model Name/Number | 29 |
Platform Height | 80-100 feet |
Max Travel Speed | 3 |
Platform Capacity | 45 |
Horizontal Outreach | 5 |
Engine Model And Type | u8 |
Crane Type | Truck Mounted |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operating Weight | 20000 Kg |
Material | Mild Steel |
Type | Excavator Bucket |
Mount Type | Top |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity | 1.0 cum |
Max Digging Depth | 6feet |
Brand | Komatsu |
Model Name/Number | 2017 |
Country of Origin | Made in India |
30tan | 30 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operating Weight | 20000 Kg |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity | 1.0 cum |
Max Digging Depth | 5feet |
Brand | Komatsu |
Model Name/Number | 2015 |
Country of Origin | Made in India |
20tan | 20000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Ajax |
Capacity | 0.3-0.5 ton |
Working Height | 10 feet |
Model Name/Number | Swing |
Running Mode | Stationary |
Country of Origin | Made in India |
12 | 1 |
Additional Information:
View Complete details
Operating Weight | 10000 Kg |
Maximum Engine Power | 60 HP |
Maximum Bucket Capacity | 0.6 cum |
Max Digging Depth | 6feet |
Brand | Hyundai |
Model Name/Number | 2015 |
Country of Origin | Made in India |
11tan | 11000 |
Additional Information:
View Complete details
Operating Weight | 20000 Kg |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity | 0.6 cum |
Max Digging Depth | 6feet |
Brand | Komatsu |
Model Name/Number | 2018 |
Working Area | River Side |
Engine Type | 4-cycle |
Shoe Width | 600 mm |
Frequency | fr5 |
Country of Origin | Made in India |
30tan | 30 |
Additional Information:
View Complete details
Operating Weight | 20000 Kg |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity | 1.0 cum |
Max Digging Depth | 6feet |
Brand | Hyundai |
Model Name/Number | 2018 |
Working Area | River Side |
Engine Type | 4-cycle |
Shoe Width | 600 mm |
Frequency | r4 |
Voltage | 40 |
Country of Origin | Made in India |
20tan | 20 |
Additional Information:
View Complete details
Operating Weight | 20000 Kg |
Maximum Engine Power | 100 HP |
Maximum Bucket Capacity | 0.6 cum |
Max Digging Depth | 6feet |
Brand | SANY |
Model Name/Number | 2018 |
Country of Origin | Made in India |
20ton | 20 |
Additional Information:
View Complete details
Boom Length | 80 |
Brand | Demag |
Crane Type | Crawler Mounted |
Max Travel Speed | 45 |
Max Crane Boom Length | 80 |
Max.Fixed Jib Combination | 45 |
Swing Speed | 3 |
Travel Speed | 2 |
Model Name/Number | er45 |
Maximum Lifting Capacity | >25 ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Purchased Year | 2010-2015 |
Brand | JCB |
Max Engine Power | 76 Hp |
Maximum Dig Depth | 1000 mm |
Backhoe Bucket Capacity | 0.6 cum |
Country of Origin | Made in India |
Backoloder | Back |
Operating Weight | 8000 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Casecbsckoloder |
Model Name/Number | 2014 |
Gross Power | 72 HP at 1800rpm |
Capacity | 1800 kg |
Backhoe Bucket Capacity | 0.2 cum |
Loader Bucket Capacity | 1.8 cum |
Maximum Operating Weight | 8000 Kg |
Maximum Dig Depth | 2000 mm |
Country of Origin | Made in India |
Case | C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | ACE |
Model Name/Number | 2020 |
Gross Power | 80HP at 2300rpm |
Capacity | 3000 kg |
Backhoe Bucket Capacity | 1.0 cum |
Loader Bucket Capacity | 2.6 cum |
Maximum Operating Weight | 11000 Kg |
Maximum Dig Depth | 3000 mm |
Tipping Load | AC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Case |
Model Name/Number | 2020 |
Gross Power | 80HP at 2300rpm |
Capacity | 3000 kg |
Backhoe Bucket Capacity | 1.0 cum |
Loader Bucket Capacity | 2.6 cum |
Maximum Operating Weight | 11000 Kg |
Maximum Dig Depth | 3000 mm |
Maximum Engine Power | 140HP |
Tipping Load | b |
Maximum Bucket Capacity | 0.6 cum |
Engine Type | Direct injection |
Shoe Width | 400 mm |
Battery | 2 x 12V |
I Deal In | Second Hand Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Case |
Model Name/Number | 2014 |
Gross Power | 80HP at 2300rpm |
Capacity | 2000 kg |
Backhoe Bucket Capacity | 0.6 cum |
Loader Bucket Capacity | 1.8 cum |
Maximum Operating Weight | 11000 Kg |
Maximum Dig Depth | 2000 mm |
Country of Origin | Made in India |
Backo loader | B |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Maximum Operating Weight | 8000 Kg |
Brand | CAT |
Model Name/Number | 2014 |
Maximum Bucket Capacity | 0.2 |
Maximum Engine Power | 24 |
Tipping Load | 4 |
Loader Bucket Capacity | 1.8 cum |
Warranty | 12 Months |
Frequency | 4 |
Voltage | 3ph |
Country of Origin | Made in India |
Additional Information:
View Complete details
Maximum Lifting Capacity | 15ton |
Boom Length | 42 |
Max Height | 55 |
Crane Type | 15ton |
Load Capacity | 15ton |
Model Name/Number | 2017 |
Max Travel Speed | 4 |
Capacity | 15-20 ton |
Power Source | Hydraulic |
Additional Information:
View Complete details
Maximum Lifting Capacity | 42 |
Boom Length | 54 |
Max Height | 42 |
Crane Type | frana |
Brand | Escort |
Model Name/Number | 2012 |
Max Travel Speed | 4 |
Power Source | Hydraulic |
Color | Yellow |
Capacity(Tons) | 10-15 ton |
Span | 10-20 m |
Hoist Travelling Speed | 0-5 m/min |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Production Capacity | 1-3 ton/day |
Power Consumption | 30 |
Machine Type | Fully Automatic |
System Control | pralel |
Max Sheet Width | 0-200 mm, 800-1000 mm, 600-800 mm, 200-400 mm, 400-600 mm |
Automation Grade | Manual, Semi-Automatic, Automatic |
Job Thickness | 0.5-1 mm, 0.1-0.5 mm, 3-4 mm, 2-3 mm, 1-2 mm |
Machine Body Material | iron |
Material | iron |
Phase | 3ph |
Power Source | 4r |
Working Speed | 3um |
30feet | 4feet |
Manufacture & Suppliers of Wire Drawing Machines ,Nails Making Machines ,Wire Mesh Chain Link ,Barbed Wire Making Machines ,Welded wire mesh machine, Wire Netting Machines, Wire straining machine ,Pointing machine, nut bolt machine, wood screw machine, J hook making machine, Wire rolling machine, Header machine, Wire but welding machine, And Electric Furnace, Roofing sheet making machine, Hollow Block making machine.
Additional Information:
View Complete details
Max Lifting Capacity | 15ton |
Boom Length | 42 |
Max Height | 42 |
Load Capacity | 15ton |
Crane Type | frana |
Model | 4rf |
Max Travel Speed | 4r |
Capacity | 15-20 ton |
Power Source | Hydraulic |
Span | 4drive |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Compaction | 8 ton |
Brand/Make | Ham |
Automation Grade | Automatic |
Color | bh |
Power | 8 ton |
8ton | 8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Condition of Excavator | Used |
Max digging depth | 5meter |
Excavator Model | 2012 |
Maximum Engine Power | 140HP |
Ground Clearance | 5feet |
Maximum dumping height | 5feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | CAT |
Maximum Dig Depth | 3000 mm |
Maximum Operating Weight | 11000 Kg |
Loader Bucket Capacity | 2.6 cum |
Backhoe Bucket Capacity | 1.0 cum |
Capacity | 3000 kg |
Gross Power | 80HP at 2300rpm |
Model Name/Number | 2020 |
Tipping Load | CA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Name Of Part | Tractor Troly |
Model Name/Number | 2021 |
Usage/Application | transporation |
Material | Cast Iron |
Capacity | 20 |
Size | 8x4 |
Power | 2 |
Maximum Payload | 67 |
Warranty | 1yrs |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Dozer Blade Type | 12feet |
Operating Weight | 30 Tons |
Engine Power | 200 HP |
Blade Capacity | 12fet |
Model Name/Number | 2006 |
Brand | beml |
Dozer Blade Width | 4 |
Dozer Blade Height | 12fet |
Working Conditions | Rock Type |
Dozer Type | Crawler Dozer |
Additional Information:
View Complete details