Nagpur, Maharashtra
GST No. 27BCAPM4466K1ZB
Call 08047637169 84% Response Rate
Send Enquiry
Product Brochure
| Tank Capacity | 20L |
| Material | Metal |
| Remote Controlled | Yes |
| Country of Origin | Made in India |
View Complete details
| Model | G90 |
| Engine Power | 74 HP |
| Operating Weight | 8596 kg |
| Turning Radius | 32.5 Kmph |
| Top Forward Speed | 9.5 Kmph |
| Top Reverse Speed | 3000 mm |
| Blade Width | 10000 mm |
| Overall Length | 8578 mm |
View Complete details
| Model | G9075 |
| Engine Power | 74 HP |
| Operating Weight | 8848 Kg |
| Turning Radius | 36.5 Kmph |
| Top Forward Speed | 11 Kmph |
| Top Reverse Speed | - |
| Blade Width | 10000 mm |
| Overall Length | 8594 mm |
View Complete details
| Model | RoadMaster G9595 |
| Engine Power | 95 Hp |
| Operating Weight | 9400 Kg |
| Turning Radius | 36.5 Kmph |
| Top Forward Speed | 11 Kmph |
| Top Reverse Speed | - |
| Blade Width | 10000 mm |
| Overall Length | - |
View Complete details
| Engine Power | 97.9 HP |
| Model | SK140 |
| Digging Depth | 5280 mm |
| Operating Weight | 13300 Kg |
| Bucket Capacity | 0.6 m³ |
| Lifting Capacity | 2520 Kg |
| Hydraulic System | 2 x 130.4, 1 x 20 Lpm |
View Complete details
| Engine Power | 496 HP |
| Model | SK850LC |
| Digging Depth | 7380 mm |
| Operating Weight | 80500 Kg |
| Bucket Capacity | 5.4 m³ |
| Lifting Capacity | 18560 Kg |
| Hydraulic System | 2 x 504, 1 X 30 Lpm |
View Complete details
| Engine Power | 344 HP |
| Model | SK520XDLC |
| Digging Depth | 6820 mm |
| Operating Weight | 51100 Kg |
| Bucket Capacity | 3.4 m³ |
| Lifting Capacity | 11140 Kg |
| Hydraulic System | 2 x 370 Lpm |
View Complete details
| Engine Power | 158 HP |
| Model | SK220XD |
| Digging Depth | 6160 mm |
| Operating Weight | 22800 Kg |
| Bucket Capacity | 1.2 m³ |
| Lifting Capacity | 4270 Kg |
| Hydraulic System | 2 x 220, 1 x 20 Lpm |
View Complete details
Product Brochure
| Variety | Mustard Seed |
| Packaging Type | Gunny Bag |
| Packaging Size | 50 gm |
| Color | Green |
| Brand | MDH |
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Grade | Whole |
| Product Type | Black Tea |
| Type of Tea | Black Tea |
| Product Form | Liquid |
| Packaging Type | Loose |
| Origin | Pan India |
| Brand | Tascon |
| Weight | 1kg |
| Country of Origin | Made in India |
| Ertf | Eygcd |
We “Sunrise Construction Equipment” are a Sole Proprietorship based firm, engaged as the foremost Wholesale Trader of Scrubber Packing Machine, Juice Filling Machine, Band Sealer Machine, etc.
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Shape | Round |
| Material | Glass |
| Operation Mode | Automatic |
| Brand | tascon |
| Size | 500 |
| Usage/Application | Personal |
| Height | 4 |
| Surface Handling | r |
| Weight | 30 |
| Width | 2mm |
| Pattern | mo |
| Country of Origin | Made in India |
Color Customization Available The cap ensures air tight packaging & excellent resistance against cracking Highly appreciated for light weight design
Additional Information:
View Complete details
Product Brochure
| Color | White |
| Usage/Application | Xvv |
| Form | Solid |
| Type | Dgvv |
| Standard | Dhv |
| Country of Origin | Made in India |
| Rghb | Fhhhgv |
View Complete details
Product Brochure
| Type | Cashew (Kaju) |
| Form | Loose |
| Packaging Size | 100 g |
| Packaging Type | Packet |
| Gluten-Free | Yes |
View Complete details
Product Brochure
| Packaging Size | 50 g |
| Variety | Sunflower Seeds |
| Form | Loose |
| Type | Whole |
| Shelf Life | 3 Months |
View Complete details
| Engine Power | 4180D |
| Model | 180 HP |
| Weight | 15000 kg |
| Blade Width | 43 km/h |
| Country of Origin | 32 km/h |
View Complete details
| Coverage Area | Bridge construction services |
| Bridge | Fjcc |
Bridge construction services
View Complete details
| Tyre Size | 14.9 28 |
| Brand | TOT |
| Country of Origin | Made in India |
View Complete details
| Power Rating | 7.5 to 500 kva |
| Generator Type | Diesel Generator |
| Service Location | Pan india |
View Complete details
| Power Rating | 10 to 500 kva |
| Generator Type | Diesel Generator |
| Service Location | PAN india |
View Complete details
| Model | 865C |
View Complete details
Railway bridge construction
View Complete details